Peri Peri Chicken
Peri Peri Chicken
The famous Peri Peri chicken breast, steamed broccoli, coconut wholemeal rice and peas with a peri peri sauce.
Nutritional Data | 100g | 410g |
Kcal | 105 | 435 |
Protein | 8.7g | 36g |
Carbohydrate | 13g | 53g |
of which sugars | 1.3g | 5.2g |
Fat | 1.8g | 7.6g |
of which saturates | 0.7g | 2.8g |
Salt | 0.17g | 0.72g |
Ingredients: Chicken, wholemeal rice (thyme, Bay leaf), broccoli, peas, garlic, peri peri seasoning.
Allergens – See ingredients in bold


